A A A print this page

Millsaps College Profile > Millsaps Compared to Other Elite Colleges

Millsaps Compared to Other Elite Colleges

 

College Enrolled
Students
Student/
Faculty
Ratio
% Faculty
w/Highest
Degree
Majors
Offered
Club/
Student
Ratio
Tuition/Fees

Millsaps 1019 10 to 1 97 37 1 to 12 27,812
Davidson 1743 10 to 1 98 20 1 to 12 36,683
Washington & Lee 1759 8 to 1 95 40 1 to 15 40,387
Furman 2754 11 to 1 96 42 1 to 18 38,088
Sewanee 1469 10 to 1 99 35 1 to 17 35,862
U of Richmond 2925 8 to 1 98 57 1 to 11 41,610
Rhodes 1675 10 to 1 97.5 32 1 to 21 34,580
Southwestern 1301 10 to 1 99 27 1 to 13 31,630
Wofford 1439 11 to 1 93 26 1 to 16 31,710
Agnes Scott 842 9 to 1 100 33 1 to 17 31,283
Hendrix 1456 12 to 1 88 33 1 to 21 32,340
Birmingham Southern 1508 13 to 1 95 34 1 to 18 27,890
Spelman 2229 12 to 1 80 27 1 to 37 22,010
Sweet Briar 745 9 to 1 97 38 1 to 15 30,195

 

This chart shows Millsaps College among other selective institutions on matters important to students such as academics, social activities and costs. Source: College websites October 2010.